Flow K1 Wheelchair
Details
Features
- Carbon steel frame in scratch-proof finish
- Swing away footrests or elevating leg rests
- Attractive nylon upholstery is durable and comfortable
- Urethane tires, composite wheels for low maintenance and durability
- Folds to 11” wide for convenient travel and storage
Specifications
| Specification | 16" | 18" | 20" |
|---|---|---|---|
| Product Weight | 39.25 lbs | 39.25 lbs | 39.25 lbs |
| Handle Height | 36" | 36" | 36" |
| Seat to Floor Height | 19.5” | 19.5” | 19.5” |
| Seat Dimensions (WxD) | 16” x 16” | 18” x 16” | 20” x 16” |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs |
| Width Open/Closed | 22” / 11” | 24” / 11” | 26” / 11” |
HCPCS
| Model | HCPCS Code |
|---|---|
| M170-X-116ELR | K0001 + K0195 |
| M170-X-120SF | K0001 + E2201 |
| M170-X-118ELR | K0001 + K0195 |
| M170-X-116SF | K0001 |
| M170-X-120ELR | K0001 + K0195 + E2201 |
| M170-X-118SF | K0001 |
Resources
Ratings & Reviews
No reviews available
Be the first to Write a Review