P2-S4 Portable Oxygen Concentrator
Details
- Compact & Lightweight.
- High Efficiency, Low Noise. Excellent Heat Dissipation.
- High Adsorption Sieve Bed.
- Long Lasting Lithium-Ion Battery - Up to 2.5 hours on Setting 1.
- Single Battery Standard. Available Optional Double and Triple Battery.
- Includes AC Adapter & DC Adapter (Car Charger).
- Conforms to all applicable FAA acceptance criteria for POC carriage and use on board aircraft.
Specifications
| Size | 3.4” W x 6.2” D x 6.7” H (Single Battery) 6.2” L x 3.4” W x 6.7” H (Double Battery) 6.2” L x 3.4” W x 7.5” H (Triple Battery) |
|---|---|
| Weight | 3.3 lbs (Single Battery) 4 lbs (Double Battery) 4.4 lbs (Triple Battery) |
| Warm up time | 3 Minutes |
| Settings | Four Flow Settings |
| Oxygen Concentration | 87% - 96% |
| AC Power Supply | 100-240v, 50-60hz (Auto Sensing for Worldwide Use) |
| Rechargeable Battery | 14.4V DC 3.35A MAX |
| Battery Capacity | Single: 3,400 mAh Double: 6,800 mAh Triple: 10,200 mAh |
| Battery Duration | Up to 2.5 hours on Setting 1 Approx. 2h charge time with AC |
| Display Screen | 2" LCD |
| Operation | Simple Controls, Easy-to-Read LCD Display |
| Use | Designed for 24/7 Use |
| HCPCS | E1390, E1392 |
| Warranty |
|
Battery Duration
| Single Battery | |
|---|---|
| Setting | Duration |
| Setting 1 | 2.5h |
| Setting 2 | 1.7h |
| Setting 3 | 1.2h |
| Setting 4 | 1h |
| Double Battery | |
|---|---|
| Setting | Duration |
| Setting 1 | 4.8h |
| Setting 2 | 3.5h |
| Setting 3 | 2.5h |
| Setting 4 | 2h |
| Triple Battery | |
|---|---|
| Setting | Duration |
| Setting 1 | 7.2h |
| Setting 2 | 5h |
| Setting 3 | 3.5h |
| Setting 4 | 3h |
Resources
Ratings & Reviews
No reviews available
Be the first to Write a Review