TOC3 Transportable Oxygen Concentrator
Details
Finally, a Transportable Oxygen Concentrator Built for the Realities of Care.
The TOC3 was designed to fill the industry’s biggest gap: a true hospital-to-home solution that supports effortless discharge and enables worry-free, 24/7 oxygen use—whether your patient is flying, walking, or sleeping. With continuous flow up to 3 LPM, pulse settings up to 10, and best-in-class battery performance, the TOC3 delivers the freedom and reliability today’s oxygen users deserve.
Specifications
Settings | 3 LPM Continuous Flow & 10 Pulse Dose Delivery Settings |
---|---|
Size | 11.1” x 6.7” x 15” |
Product Weight | 17.2 lbs (with battery) |
Warm up time | 5 Minutes |
Oxygen Concentration | 90%-3%/+5.5% |
Respiratory Rate | 10 to 40 BPM |
Display Screen | 2.8" Color LCD |
Operation | Simple Controls, Easy-to-Read LCD Display |
Use | Up to 24/7 Use |
AC Input | 100 to 240V AC 50 to 60 Hz |
Rechargeable Battery | 14.4V DC |
Battery Duration | Up to 6.6 hours on Setting 1 (Pulse Dose) Up to 4.5h charge time |
Accessories | Bag & Cart Included for Convenient Transport |
HCPCS | E1390 and E1392 |
Warranty |
|
Battery Duration
Pulse Dose Flow | Continuous Flow | |||
---|---|---|---|---|
Setting | Duration | Setting | Duration | |
Setting 1 | 6.6h | 1.0 LPM | 3.1h | |
Setting 2 | 4.9h | 1.5 LPM | 2.5h | |
Setting 3 | 3.9h | 2.0 LPM | 1.9h | |
Setting 4 | 3.6h | 2.5 LPM | 1.4h | |
Setting 5 | 3.3h | 3.0 LPM | 1.2h | |
Setting 6 | 3.0h | |||
Setting 7 | 2.6h | |||
Setting 8 | 2.3h | |||
Setting 9 | 2h | |||
Setting 10 | 1.8h |
Accessories
Description | Item # |
---|---|
Cart | TOCCRT |
Carry Bag | TOCCB |
Battery | TOCBY-2 |
AC Power Supply | TOCAC |
DC Power Supply | P2DCA-1 |
Small Intake Filter | TOCIF-1 |
Large Intake Filter | TOCIF-2 |
Resources
Ratings & Reviews
No reviews available
Be the first to Write a Review