SoftCaire EC (with foam base)
Details
- Quick Connector with Cap – Ensures mattress remains inflated during power outage or patient transport
- CPR Function – Allows rapid deflation in case of medical emergencies. Designed for one-handed operation. Positioned at head end
- Pillow Function – Head zone comprised of three fully inflated static air cells to provide patient comfort
- Foam Base – System includes 17 individual air cells over a 3” foam base as an effective pressure support base
Pump
Weight Setting Control | Dial |
---|---|
Dimension | 10.83”L x 3.94”W x 6.10”H |
Weight | 5.5 lbs |
Air Output | 9 liter/min |
Case Material | Flame Retardant ABS |
Pressure Range | 30-60 mmHg |
Cycle Time | 10 min |
Power Supply | 120V / 60 Hz |
Power Cord Length | 14’ 9” |
Mattress
Inflated Dimension | 80”L x 35.43”W x 4.92”H |
---|---|
Alternating | A/B Alternating |
Structure | 17 x 5” Air Bladders |
Cover Material | Nylon/PU Quilted with Zipper |
Cell Material | Nylon/PVC |
Base Material | Nylon/PVC |
Maximum Weight Capacity | 350 lbs |
Flame Retardant Standards | CA117 / CFR 1632 |
HCPCS | E0277 |
Warranty | CA117 / CFR 1632 |
Resources
Ratings & Reviews
No reviews available
Be the first to Write a Review