LM10A 10LPM Stationary Oxygen Concentrator
Details
- Oxygen Purity Sensor Standard on All Units
- Integrated Fire Safety Valve
- Flow Rates from 1.0-10.0 LPM
- Low 560W Power Consumption
- Covered by Industry Leading Rhythm Resolve Warranty Replacement Program
Specifications
| Product Weight | 50.7 lbs |
|---|---|
| Dimensions | 24.5” H x 14.6” W x 13.6” D |
| Liter Flow | 1.0 - 10.0 L/min |
| Oxygen Purity | 87% - 96% @ 1L - 10L/min |
| Output Pressure | 18-22 PSI |
| Operating Environment | 41°F - 104°F (5° C - 40° C) Humidity: ≤80% |
| Storage Environment | -22°F - 158°F Humidity 10% - 95% |
| Power Supply | AC 115V/60Hz/230V 50HZ |
| Power Consumption | 560W |
| HCPCS | E1390 |
| Warranty | 3 Years Device, 15,000 Hours Compressor |
Accessories
Ratings & Reviews
No reviews available
Be the first to Write a Review